This is the phone for people who want it all. We listened to you, the fans, and what we’ve created is a phone that leaves compromise behind. This is the phone tailor-made for fans of all kinds. So whether you’re a fan of photography, gaming, or filling your feed with all that inspires you, we put together the ultimate combination of S20 innovation. This is the phone that gives you what you want, to do more of what you love.
This is Galaxy S20 FE.
All eyes on the Infinity-O Display.
Upgrade your view. The 6.5″ Full HD+ Infinity-O Display has barely-there bezels surrounding the flat edges, and a small punch hole for the camera.2 Meaning a more immersive screen that makes your gaming, streaming, and video calling way more fun.
The pro-grade, triple lens camera.
Three cameras on the rear let you get that professional, #nofilter-worthy shot with ease. Frame up the scene with the Wide-angle Camera, then go wider with the Ultra Wide Camera or zoom in up with 3x Optical Zoom on the Telephoto Camera.
Get the most out of 5G
5G isn’t just fast — it’s HyperFast. And when you’re connected to the 5G network with Galaxy S20 FE powered by Qualcomm Snapdragon 865 5G Mobile Platform you can game on in real time with little lag, while your streams and video calls come through clear.7
All-Day Intelligent Battery so you can play for hours on end.
Live your life without worrying where you can plug in your phone. The 4500mAh (typical) battery gives your phone the juice it needs to outlast your day, and it’s intelligent enough to save its power for when you really need it.8, 9
Operation system: | Android 10 (Q) |
Processor: | Octa Core , Samsung Exynos 990 1x 2.73 GHz Exynos M5 2x 2.5 GHz Cortex-A76 4x 2.0GHz Cortex-A55 to 2.73 GHz |
Graphic: | ARM Mali-G77 MP11 |
RAM: | 6 GB |
Storage: | 128 GB Expandable by SD to 256 Go |
SD card: | Yes microSD, micro SDHC, micro SDXC |
SIM: | Dual Sim |
Card type: | Nano SIM |
Language: | Multi Language |
Play Store: | Yes |
Features: | 6.5″, Super AMOLED |
Definition: | Full HD+ |
Resolution: | 1080 x 2400 pixels |
Density: | 405 ppi |
Refresh rate: | 120Hz |
Crystal Corning Gorilla Glass 3: | Yes |
Contrast ratio: | 2000000:1 |
Certificate: | TÜV Rheinland Eye Comfort |
HDR10+: | Yes |
Dual Speakers: | Yes |
Dolby Atmos: | Yes |
Front camera: | 32 MP – f/2.2 |
Rear camera: | 12 MP – f/1.8 Samsung S5K2LD. Triple rear camera |
Flash: | Yes Dual LED |
Second rear camera: | 8MP – f/2.0. 3x Telephoto Lens |
Third rear camera: | 12 Mp – f/2.2. 120º Wide Angle Lens |
Audio: | AAC, AMR / AMR-NB / GSM-AMR, FLAC, M4A, MIDI, MP3, OGG, WMA, WAV, 3GA, OGA, AWB, MID, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
Video: | AVI, MKV, MP4, WMV, M4V, 3GP, 3G2, ASF, FLV |
Images: | gif, jpeg, png, bmp |
Accelerometer: | Yes |
Gyroscope: | Yes |
ProximiTy: | Yes |
Light: | Yes |
Fingerprint: | Yes |
Compass: | Yes |
Barometer: | Yes |
Hall: | Yes |
2G (GSM): | 850-900-1800-1900 MHz |
3G (WCDMA): | 850-900-1700-1900-2100 MHz |
4G (LTE): | 00-800-850-900-1700-1800-1900-2100-2600 |
5G: | Yes |
Wifi: | a, b, g, n, n 5GHz, ac, Dual band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, ax |
Bluetooth: | 5.0 |
Radio FM: | Yes |
GPS: | GPS, A-GPS, GLONASS, BeiDou, Galileo |
Factory unlocked: | Yes |
Quadband: | Yes |
USB: | USB Type C |
NFC: | Yes |
Inches: | 6.5 “ |
Size: | 159.8 x 74.5 x 8.4 mm |
Weight: | 190g |
Color: | White |
Capacity: | 4500 mAh |
On-the-go: | Yes |
Fast charging 25W: | Yes |
15W wireless charging: | Yes |
4.5W reversible load: | Yes |
Reviews
There are no reviews yet.