Xiaomi 13 5G 256GB 8GB Ram Dual-Sim White EU
Design
Dimensions Mobile | 152.8 x 71.5 x 8.0 mm or 8.1 mm |
Weight | 185 gram or 189 G (6.53 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Materials | Glass front, glass back or silicone polymer back, aluminum frame |
Colors | Â White |
Other features | Dust resistance / Water IP68 (Up to 1.5 M for 30 Minute) |
DISPLAY
Type | OLED |
size | 6.36 inches, (~89.4% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 Pixels, ratio 20:9, 414 Pixels per inch |
Screen protection | Corning Gorilla Glass Victorus |
Other features | – Refresh rate 120 Hz – Dolby Vision – HDR10+ – 1200 nights (HBM), 1900 nits (peak) |
Performance
Operating System | Android 13 user interface MIUI 14 |
Chipset | Qualcomm SM8550 Snapdragon 8 Jain 2 Manufacturing accuracy (4 nm) |
CPU Speed | Octa-core (1 x 3.2 GHz Cortex-X3 & 2 x 2.8 GHz Cortex-A715 & 2 x 2.8 GHz Cortex-A710 & 3 x 2.0 GHz Cortex-A510) |
Gpu graphics processor | Adriano 740 |
Storage
External memory | no |
RAM | 8/12 giga ram |
Storage | 128/256 GB |
Cameras
Rear camera | Triple camera: – 50 inches, (~88.8% screen-to-body ratio), OIS, f/1.8 aperture – 10 Mega pixels, 75mm, (telephoto), PDAF, OIS, 3.2x optical zoom, f/2.0 aperture – 12 Mega Pixel, 15mm, (Ultra Wide), f/2.2 |
Camera Features | Leica lens, dual LED flash, HDR, panorama |
Video | – 8K video recording, 24 frames per second (HDR) – 4K video recording @ 30/60 fps (HDR10+) – 1080 Pixel 30/120/240/960 fps – 720 PixelsØŒ 1920 Frames per second – Electronic stabilizer gyro-EIS |
Selfie camera | 32 Mega pixels, 23mm, (wide), f/2.5 lens |
Features | HDR, panorama |
1080 Pixels، 30/60 frame per second, 720 Pixels، 120 frames per second, HDR |
Battery
Battery | 4500 MAh, Lithium Polymer, Non-removable |
Fast battery charging | – Fast Charging 67W – Up to 100% in 38 Minute |
Other battery features | – 50W wireless charging, up to 100% in 48 Minute – 10W reverse wireless charging – Power Delivery 3.0 – Quick Charge 4 |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | |
Other Sound features | 24-bit/192kHz audio |
Connectivity
Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac/6 or 6e (market dependent), dual-band, Wi-Fi Direct |
Bluetooth | Yes |
GPS | Yes, with GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes (depending on the market / Region) |
Infrared | Yes |
Radio | no |
Charging port | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum |
Reviews
There are no reviews yet.