Google Pixel 7a 128GB 8GB Ram White
Network
| Network Technologies | GSM / HSPA / LTE / 5G |
| Network Technology 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 – GWKK3, G0DZQ |
| Network Technology 5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 – GWKK3 |
| Speed | HSPA, LTE-A (CA), 5G |
Design
| Dimensions Mobile | 152 x 72.9 x 9 mm (5.98 x 2.87 x 0.35 inch) |
| Weight | 193.5 grams (6.84 ounces) |
| SIM | Nano-SIM and/or eSIM |
| Materials | Interface glass (Gorilla Glass 3Aluminum frame, plastic back |
| Colors | White |
| Other features | – IP67 dust resistance / (up to 1 M for 30 Minute) |
DISPLAY
| Type | OLED |
| size | 6.1 Inch (~ 81.8% screen-to-body ratio) |
| Screen Resolution | 1080 x 2400 Pixels, ratio 20:9, 429 Pixels per inch |
| Screen protection | Corning Gorilla Glass 3 |
| Other features | – Refresh rate 90 Hz – HDR – Always-on display |
Performance
| Operating System | Android 13 |
| Chipset | Google Tensor G2 – (5nm) |
| CPU Speed | Octa-core (2 x 2.85 GHz Cortex-X1 & 2 x 2.35 GHz Cortex-A78 & 4 x 1.80 GHz Cortex-A55) |
| Gpu graphics processor | Mali-G710 MP7 |
Storage
| External memory | no |
| RAM | 8 giga ram |
| Storage | 128 GB, UFS 3.1 |
Cameras
| Rear camera | Dual camera: – 64 Mega pixels, 26mm (wide), Dual Pixel PDAF, OIS, f/1.9 aperture – 13 Mega pixels (ultra-wide), f/2.2 |
| Camera Features | Dual LED flash, Pixel shift, Auto HDR, Panorama |
| Video | – 4K video recording @ 30/60 Fps – 1080 Pixel 30/60/120/240 fps – OIS optical stabilizer |
| Selfie camera | 13 Megapixel, 20mm (ultrawide), f/2.2 lens |
| Features | Auto HDR, panorama |
| 4K video recording @ 30 Fps 1080 Pixel 30 fps |
Battery
| Battery | 4385 MAh, Li-ion, non-removable |
| Fast battery charging | Fast Battery charging 18W |
| Other battery features | – USB Power Delivery 3.0 – 7.5W wireless charging |
Connectivity
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Infrared | no |
| Radio | no |
| Charging port | USB Type-C 3.2 |
| Sensors | Footprint (under display, optical), acceleration, gyro, proximity, compass, barometer |
Reviews
There are no reviews yet.