Storage512 GB
Ram12 GB
5g5G
Xiaomi Poco F5 Pro 5G 12GB 512GB Black
DESIGN
| Height | 162.8 mm (6.41 inch) |
| Width | 75.4 mm (2.97 inch) |
| Thickness | 8.6 mm (0.34 inch) |
| Weight | 204 g (7.20 oz) |
| Build materials | Back: Glass Frame: Plastic Front: Gorilla Glass 5 |
| Colors | Black, White |
| Resistance | Dust resistance Splash resistance |
| Resistance certificate | IP53 |
DISPLAY
| Display type | AMOLED |
| Display size | 6.67 inch |
| Resolution | 1440 × 3200 pixels |
| Refresh rate | 120Hz |
| Aspect ratio | 20:9 |
| Pixel density | 526 ppi |
| Screen-to-body ratio | ≈ 87.5% |
| Peak brightness | 1400 cd/m² |
| Screen protection | Corning Gorilla Glass 5 |
| Touch screen | Yes |
| Bezel-less display | Yes |
| Features | 68 billion colors, Capacitive Touchscreen, Dolby Vision, HDR10+, Multi-touch |
HARDWARE
| Chipset | Qualcomm Snapdragon 8+ Gen 1 |
| CPU cores | Octa-core |
| CPU technology | 4 nm |
| CPU max speed | 3.2 GHz |
| CPU architecture | 64-bit |
| Microarchitecture | Cortex-X2, Cortex-A710, Cortex-A510 |
| Memory type | LPDDR5 |
| GPU | Qualcomm Adreno 730 |
| RAM | 8GB, 12GB |
| Storage | 256GB, 512GB |
| Storage Type | UFS 3.1 |
| Expandable Storage | No |
SOFTWARE
| Operating system | Android 13 (Tiramisu) |
| User interface | Poco MIUI 14 |
MAIN CAMERA
| Camera support | Yes |
| Triple camera | 64 MP, ƒ/1.8 ( Wide-angle ), 0.7 μm, 1/2″ Sensor size Optical Image Stabilization (OIS) PDAF 8 MP, ƒ/2.2, 120° ( Ultra-Wide angle ), 1.12 μm, 1/4″ Sensor size 2 MP, ƒ/2.4 ( Macro ) |
| Flash support | Yes |
| Flash type | Dual-LED Dual-Tone Flash |
| Features | High Dynamic Range (HDR) Panorama |
| Video support | Yes |
| Video resolution | 4320p @ 24 fps 2160p @ 30/60 fps 1080p @ 30/60/120/240 fps |
| Video features | Gyro-EIS |
FRONT CAMERA
| Camera support | Yes |
| Single camera | 16 MP, ƒ/2.5 ( Wide-angle ), 1.0 μm, 1/3.06″ Sensor size |
| Features | High Dynamic Range (HDR) |
| Video support | Yes |
| Video resolution | 1080p @ 30/60 fps |
BATTERY
| Type | Li-Poly |
| Capacity | 5160 mAh |
| Removability | Non removable |
| Wired charging speed | 67W |
| Wireless charging support | Yes |
| Wireless charging speed | 30W |
| Fast charging support | Yes |
NETWORK
| SIM cards | Dual SIM |
| SIM type | Nano-SIM |
| VoLTE support | Yes |
| Data speed | 5G, LTE-A (CA), HSPA |
| 2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
| 3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 / 800 MHz |
| 4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b18 (800), b19 (800), b20 (800), b28 (700), b38 (2600), b40 (2300), b41 (2500), b66 (1700 MHz) |
| 5G bands | 5G: n1 (2100), n3 (1800), n5 (850), n7 (2600), n8 (900), n20 (800), n28 (700), n38 (2600), n40 (2300), n41 (2500), n77 (3700), n78 (3500 MHz) |
CONNECTIVITY
| Wi-Fi support | Yes ( Wi-Fi 6 ) |
| Wi-Fi standards | 802.11/a/b/g/n/ac/ax |
| Wi-Fi features | Dual-band, Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| USB ports | USB Type-C 2.0 USB On-The-Go |
| USB connectivity | USB charging, USB Mass storage device |
| GPS support | Yes |
| GPS features | A-GPS, BDS, GALILEO, GLONASS, QZSS |
| NFC support | Yes |
MULTIMEDIA
| Loudspeaker | Yes |
| Headphone jack | No |
| Audio type | 24-bit/192kHz audio, Stereo |
| Radio FM | No |
FEATURES
| Sensors | Accelerometer Compass Gyroscope Proximity sensor Under-Display Fingerprint Sensor |
| Special features | Quick Charge 3+ USB Power Delivery 3.0 |









Reviews
There are no reviews yet.