Network
| Technology | GSM / HSPA / LTE / 5G |
Launch
| Announced | 2026, July 22 |
| Status | Available. Released 2026, July 22 |
Body
| Dimensions | Unfolded: 158.4 x 143.2 x 4.1 mm Folded: 158.4 x 72.8 x 8.9 mm |
| Weight | 215 g (7.58 oz) |
| Build | Glass front (Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Protection | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) |
| Extras | Advanced Armor aluminum frame |
Display
| Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 3000 nits (peak) |
| Size | 8.0 inches, 204.4 cm² (~90.1% screen-to-body ratio) |
| Resolution | 2256 x 2504 pixels (~422 ppi density) |
| Extras | Flex Titanium technology |
| Cover Display | Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 3 6.5 inches, 1080 x 2520 pixels, 422 ppi |
Platform
| OS | Android 17, up to 7 major Android upgrades, One UI 9 |
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2×4.74 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 (1.3GHz) |
Memory
| Card slot | No |
| Internal | 512GB 12GB RAM |
| Storage type | UFS 4.x |
Main Camera
| Triple | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/1.9, 120° (ultrawide), 1/2.5″, 0.7µm, multi-directional PDAF |
| Features | LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, gyro-EIS, OIS |
Selfie Camera
| Single | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0″, 1.12µm |
| Cover Camera | 10 MP, f/2.2, 24mm (wide), 1/3.0″, 1.12µm |
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5 mm jack | No |
| Audio | High-bitrate audio support |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Extras | Samsung DeX (desktop experience support) Ultra Wideband (UWB) support |
Battery
| Type | Si/C Li-Ion 5000 mAh |
| Charging | 45W wired, PD3.0, QC2.0, 67% in 30 min 20W wireless (Qi2.2) 4.5W reverse wireless |


Reviews
There are no reviews yet.