Launch
| Announced | 2026, July 22 |
| Status | Available. Released 2026, August 07 |
Body
| Dimensions | 46 x 43.7 x 8.6 mm (1.81 x 1.72 x 0.34 in) |
| Weight | 36 g (1.27 oz) |
| Build | Glass front (Sapphire crystal), aluminum frame |
| SIM | eSIM |
| Durability | MIL-STD-810H compliant* IP68 dust tight and water resistant (immersible up to 50m/5ATM) Armor Aluminum 2 |
| Health features | ECG certified Blood pressure monitor |
| Note | *Does not guarantee ruggedness or use in extreme conditions |
Display
| Type | Super AMOLED, 3000 nits (peak) |
| Size | 1.47 inches |
| Resolution | 480 x 480 pixels (~327 ppi density) |
| Protection | Sapphire crystal |
Platform
| OS | Android Wear OS 7, One UI Watch 9 |
| Chipset | Snapdragon SW6100 Wear Elite (3 nm) |
| CPU | Penta-core (1×2.1 GHz & 4x 1.95 GHz) |
Memory
| Card slot | No |
| Internal | 32GB 2GB RAM |
Camera
| Main camera | No |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | No |
| USB | No |
Features
| Sensors | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (skin), BioActive, antioxidant index |
Battery
| Type | Li-Ion 445 mAh |
| Charging | 10W wireless |










Reviews
There are no reviews yet.