<strong>Storage</strong><span class="ckit-chosen-attribute_semicolon">:</span> <span class="cgkit-chosen-attribute attribute_pa_storage no-selection">No selection</span>256 GB
Network
| Technology | GSM / HSPA / LTE / 5G |
Launch
| Announced | 2025, October 16 |
| Status | Available. Released 2025, October 22 |
Body
| Dimensions | 281.6 x 215.5 x 5.1 mm (11.09 x 8.48 x 0.20 in) |
| Weight | 579 g (Wi-Fi), 582 g (5G) (1.28 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | eSIM – cellular model only |
| Extras | Stylus support |
Display
| Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) |
| Size | 13.0 inches, 523.4 cm² (~86.2% screen-to-body ratio) |
| Resolution | 2064 x 2752 pixels, 4:3 ratio (~265 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating, Mohs level 4 Antireflective coating Nano-texture display glass option on 1TB and 2TB models |
Platform
| OS | iPadOS 26, upgradable to iPadOS 26.4 |
| Chipset | Apple M5 |
| CPU | 9-core (3 performance cores, 6 efficiency cores) – 256/512GB models 10-core (4 performance cores, 6 efficiency cores) – 1/2TB models |
| GPU | Apple GPU (10-core graphics) |
Memory
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
Main Camera
| Single | 12 MP, f/1.8 (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Features | Quad-LED dual-tone flash, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p) |
Selfie Camera
| Single | 12 MP, f/2.0, 122° (ultrawide) |
| Features | Face detection, HDR, panorama |
| Video | 1080p@25/30/60fps, gyro-EIS, HDR |
Sound
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| Bluetooth | 6.0, A2DP, LE, EDR |
| Positioning | GPS, GLONASS, GALILEO, QZSS (Wi-Fi + Cellular model only) |
| NFC | No |
| Radio | No |
| USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector |
Features
| Sensors | Face ID, accelerometer, gyro, compass, barometer |
Battery
| Type | Li-Po 10290 mAh |
| Charging | 50% in 30 min |







Reviews
There are no reviews yet.