Google Pixel Watch BT+WiFi 41mm Polished Silver with Sport Band Charcoal
DISPLAY | |
|---|---|
| Size: | 1.2 inches |
| Resolution: | 384 pixels, 320 PPI |
| Technology: | AMOLED |
| Peak brightness: | 1000 cd/m2 (nit) |
| Features: | Scratch-resistant glass (Corning Gorilla Glass), Ambient light sensor |
HARDWARE | |
|---|---|
| System chip: | Exynos 9110 (10 nm) |
| Processor: | Dual-core, 1150 MHz |
| GPU: | Mali-T720 |
| RAM: | 2GB |
| Internal storage: | 32GB (eMMC), not expandable |
| Device type: | Smartwatch |
| OS: | Wear OS |
BATTERY | |
|---|---|
| Capacity: | 294 mAh |
| Type: | Li – Ion, Not user replaceable |
| Charging: | Magnetic charging |
DESIGN | |
|---|---|
| Dimensions: | 1.61 x 1.61 x 0.48 inches (41 x 41 x 12.3 mm) |
| Weight: | 1.27 oz (36.0 g) |
| Materials: | Frame: Stainless steel |
| Resistance: | 50m/5ATM water resistance; IP68 |
| Keys: | Right: Other |
| Colors: | Matte Black ,Polished Silver, Champagne Gold |
MULTIMEDIA | |
|---|---|
| Speakers: | Loudspeaker |
| Additional microphone(s): | Yes |
CONNECTIVITY & FEATURES | |
|---|---|
| Bluetooth: | 5.0 |
| Wi-Fi: | 802.11 b, g, n |
| Location: | Glonass, Galileo, BeiDou |
| Sensors: | Accelerometer, Gyroscope, Altimeter, Compass, Heart rate, Blood Oxygen |
| Other: | NFC |



Reviews
There are no reviews yet.