| Processor | Intel® Core™ Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB |
|---|---|
| NPU | Intel® AI Boost integrated in Intel Core™ Ultra processor |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 2x 16GB SO-DIMM DDR5-5600 Memory Slots: Two DDR5 SO-DIMM slots, dual-channel capable Max Memory: Up to 64GB DDR5-5600 |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 Storage Support: One drive, up to 2TB M.2 2280 SSD Storage Slot: One M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | None |
| Optical | None |
| Audio | High Definition (HD) Audio, Senary SN6147 codec Stereo speakers, 2W x2, Dolby Audio™ |
| Camera | 5.0MP + IR Discrete with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 57Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Display | 16″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC |
| Keyboard | Backlit, English (EU) |
| Case | Color: Black Material: PC-ABS (Top), PC-ABS (Bottom) |
| Dimensions | 357.2 x 253.4 x 20.78 mm (14.06 x 9.98 x 0.82 inches) |
| Weight | Starting at 1.77 kg (3.90 lbs) |
| Operating System | Windows® 11 Pro, English |
| Connectivity | Ethernet: 100/1000M (RJ-45) WLAN + Bluetooth: Intel® Wi-Fi® 6E AX211, 802.11ax 2×2 + BT5.3 WWAN: WWAN Upgradable to 4G SIM Card: None NFC: None |
| Ports | – 1x USB-A (Hi-Speed USB / USB 2.0) – 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), one Always On – 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2×2), with USB PD 3.0 and DisplayPort™ 1.4 – 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1 – 1x HDMI® 2.1, up to 4K/60Hz – 1x Headphone / microphone combo jack (3.5mm) – 1x Ethernet (RJ-45) |
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C® |







Reviews
There are no reviews yet.