Browse with Samsung Galaxy A32 With the next generation of mobile data, change your experience and the way you share content. From a smoother gaming and streaming experience, to super-fast content sharing and downloading.
Characteristics
- Maximize the way you watch: Direct your gaze to the Galaxy A32’s 6.5-inch Infinity-V display and see everything you’ve been missing. Thanks to HD + technology, your favorite content looks sharp, bright and clear. * Measured diagonally, the screen is 6.5 “in size as a full rectangle and 6.4” with rounded corners in mind. The actual viewing area is smaller due to the rounded corners and the camera hole.
- Enhance your photos with its advanced Quad Camera: Capture unforgettable moments with sharp details thanks to the 48MP Main Camera. Expand your viewing angle with the Ultra Wide Angle Camera. Customize the focus with the Depth Camera or get closer to the details with the Macro Camera.
- Ultra Large Moments with the Ultra Wide Angle Camera: Similar to human eyesight, the 8MP Ultra Wide Camera shows the world with a 123 degree viewing angle. Adding more perspective to everything you photograph. * Ultra Wide Angle (photo / video) experience only on the rear camera.
- Power for the whole day: Do whatever you want without running out of battery. The Galaxy A32’s 5,000 mAh battery (typical *) lets you keep doing what you love, for hours on end. Its fast charging battery of up to 15W, allows the Galaxy A32 to return to its full charge in no time. * Typical value tested under third party laboratory conditions. The typical value is the estimated mean value considering the deviation of the battery capacity between the battery samples tested under the IEC 61960 standard. The nominal (minimum) capacity is 4,860 mAh. Actual battery life may vary depending on network environment, user settings, usage patterns, remaining capacity, and other factors.
- Storage and speed you can count on: Galaxy A32 combines the power of the Octa-core processor with up to 4GB of RAM, for faster and more efficient performance. Enjoy 128GB of internal storage or add up to 1TB more space with a microSD card. * Actual available storage may vary depending on pre-installed software. ** MicroSD card sold separately.
Display diagonal | 16.3 cm (6.4″) |
Display resolution | 1800 x 2400 pixels |
Touchscreen | Y |
Screen shape | Flat |
Display type | SAMOLED |
Display number of colours | 16 million colours |
Touchscreen type | Capacitive |
Pixel density | 412 ppi |
Rounded display corners | Y |
Processor frequency | 1.8 GHz |
Processor family | MediaTek |
Processor cores | 8 |
Processor boost frequency | 2 GHz |
RAM capacity | 4 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1000 GB |
Rear camera type | Quad camera |
Rear camera resolution (numeric) | 64 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 20 MP |
Rear camera flash | Y |
Video capture resolution (max) | 1920 x 1080 pixels |
Second rear camera resolution (numeric) | 8 MP |
Third rear camera resolution (numeric) | 5 MP |
Macro camera resolution (numeric) | 5 MP |
Rear camera resolution | 9248 x 6936 pixels |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Fourth rear camera aperture number | 2.4 |
Digital zoom | 10x |
Front camera aperture number | 2.2 |
Flash type | LED |
Video recording modes | 720p,1080p |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM |
3G standards | HSDPA,HSPA+,HSUPA,UMTS |
4G standard | LTE |
Wi-Fi | Y |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.0 |
Wi-Fi Direct | Y |
Near Field Communication (NFC) | Y |
Subscription type | No subscription |
USB port | Y |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | USB Type-C |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Form factor | Bar |
Product colour | Blue |
Speakerphone | Y |
USB On-The-Go support | Y |
Vibrating alert | Y |
Position location | Y |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Audio system | Dolby Atmos |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM |
Platform | Android |
Operating system installed | Android 11 |
Social network services supported | |
App distribution platform | Google Play |
Office support | Y |
Google applications | Gmail,Google Chrome,Google Drive,Google Maps,Google Photos,Google Play,Google Play Music |
Battery capacity | 5000 mAh |
Weight | 184 g |
Width | 73.6 mm |
Depth | 8.4 mm |
Height | 158.9 mm |
Head SAR (EU) | 0.449 W/kg |
Body SAR (EU) | 1.299 W/kg |
AC adapter included | Y |
Cables included | USB Type-C |
SIM card ejector pin | Y |
AC adapter power | 15 W |
Reviews
There are no reviews yet.