<strong>Size</strong><span class="ckit-chosen-attribute_semicolon">:</span> <span class="cgkit-chosen-attribute attribute_pa_size no-selection">No selection</span>6.7 Inch
<strong>Ram</strong><span class="ckit-chosen-attribute_semicolon">:</span> <span class="cgkit-chosen-attribute attribute_pa_ram no-selection">No selection</span>8 GB
<strong>Main Camera</strong><span class="ckit-chosen-attribute_semicolon">:</span> <span class="cgkit-chosen-attribute attribute_pa_main-camera no-selection">No selection</span>50 MP
<strong>5g</strong><span class="ckit-chosen-attribute_semicolon">:</span> <span class="cgkit-chosen-attribute attribute_pa_5g no-selection">No selection</span>5G
<strong>Battery</strong><span class="ckit-chosen-attribute_semicolon">:</span> <span class="cgkit-chosen-attribute attribute_pa_battery no-selection">No selection</span>4900 mah
<strong>Storage</strong><span class="ckit-chosen-attribute_semicolon">:</span> <span class="cgkit-chosen-attribute attribute_pa_storage no-selection">No selection</span>256 GB
| Network Technology | GSM / HSPA / LTE / 5G |
| Announced | 2026, August 27 |
| Status | Coming soon. Expected release: September 04, 2026 |
| Dimensions | 161.6 x 76.9 x 7.4 mm |
| Weight | 193 g |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 active at a time) |
| Water & Dust Resistance | IP68 dust tight and water resistant (immersible up to 1.5 m for 30 minutes) |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (HBM) |
| Display Size | 6.7 inches |
| Screen-to-Body Ratio | ~88.7% |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Display Protection | Corning Gorilla Glass Victus+ |
| Operating System | Android 17, up to 7 major OS updates, One UI 9 |
| Chipset | Exynos 2500 (3 nm) |
| CPU | 10-core (1x 3.3GHz Cortex-X925, 2x 2.74GHz Cortex-A725, 5x 2.36GHz Cortex-A725, 2x 1.8GHz Cortex-A520) |
| GPU | Xclipse 950 |
| Card Slot | No |
| Internal Storage | 256GB / 8GB RAM |
| Storage Type | UFS 4.0 |
| Main Camera | Triple camera system |
| Wide Camera | 50 MP, f/1.8, 24mm, 1/1.57″, 1.0µm, Dual Pixel PDAF, OIS |
| Telephoto Camera | 8 MP, f/2.4, 75mm, 1/4.4″, 1.0µm, PDAF, OIS, 3x optical zoom |
| Ultrawide Camera | 12 MP, f/2.2, 123° |
| Camera Features | LED flash, HDR, panorama, Best Face |
| Video Recording | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+ |
| Selfie Camera | 12 MP, f/2.2, 26mm, 1/3.2″, 1.12µm |
| Selfie Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR10+ |
| Loudspeaker | Yes, stereo speakers |
| 3.5mm Headphone Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| FM Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under-display, optical), accelerometer, gyro, proximity, compass, barometer |
| Desktop Experience | Samsung DeX, Samsung Wireless DeX |
| Battery Type | Si/C Li-Ion |
| Battery Capacity | 4900 mAh |
| Wired Charging | 45W wired, PD, QC2; up to 69% in 30 minutes |
| Wireless Charging | 15W, Qi2 compatible |
| Reverse Wireless Charging | Supported |












Reviews
There are no reviews yet.