| Specification | Details |
|---|---|
| Display Size | 27″ |
| Display Resolution | Full HD 1920 × 1080 pixels |
| Panel Type | IPS |
| Contrast Ratio | 1000:1 (Typical) |
| Aspect Ratio | 16:9 |
| Display Type | Flat |
| Refresh Rate | Up to 100Hz |
| Response Time | 5ms GTG |
| Brightness | 250 cd/m² |
| Viewing Angle | 178° / 178° |
| Colour Support | Max 16.7M |
| Colour Gamut | 72% NTSC (CIE 1931) |
| HDR | Not available |
| Audio | No speakers |
| TV Tuner | Not available |
| Special Features | Eye Saver Mode, Flicker Free, Game Mode, Eco Saving Plus, Off Timer Plus |
| Connectivity | 1 × D-Sub, 1 × HDMI 1.4 |
| USB Hub | No |
| USB-C | No |
| FreeSync | No |
| G-Sync | No |
| Power Supply | AC 100–240V |
| Power Consumption (Typical) | 16W |
| Power Consumption (Maximum) | 25W |
| Power Consumption (Stand-by / DPMS) | 0.50W |
| Power Consumption (Off) | 0.30W |
| Annual Energy Consumption | 23 kWh/year |
| Dimensions with Stand | 612.7 × 470.0 × 200.4mm |
| Dimensions without Stand | 612.7 × 360.9 × 36.2mm |
| VESA Mount | 100 × 100mm |
| Weight with Stand | 2.9kg |
| Weight without Stand | 2.4kg |
| Colour | Black |







Reviews
There are no reviews yet.