Display
Type | AMOLED |
Size | 6.73 inches |
Resolution | 1440 x 3200 pixels |
Aspect ratio | 20:9 |
PPI | 522 ppi |
Refresh rate | 120 Hz |
Adaptive refresh rate | Yes |
Max rated brightness | 3000 nits |
HDR support | Yes, Dolby Vision |
Touch sampling rate | 240 Hz |
Screen protection | Xiaomi Shield Glass |
Screen-to-body ratio | 89.9% |
Display features | – DCI-P3 – Always-On Display – DC Dimming |
Design and build
Height | 161.4 mm (6.35 inches) |
Width | 75.3 mm (2.96 inches) |
Thickness | 9.2 mm (0.36 inches) |
Weight | 219.8 g (7.75 oz) |
Waterproof | IP68 |
Advanced cooling | Vapor chamber |
Rear material | Glass |
Frame material | Metal |
Colors | White |
Fingerprint scanner | Yes, in-display |
Performance
All specs and test Xiaomi 14 Ultra in the benchmarks
Chipset | Qualcomm Snapdragon 8 Gen 3 |
Max clock | 3300 MHz |
CPU cores | 8 (1 + 3 + 2 + 2) |
Architecture | – 2 cores at 2.27 GHz: Cortex-A520 – 2 cores at 2.96 GHz: Cortex-A720 – 3 cores at 3.15 GHz: Cortex-A720 – 1 core at 3.3 GHz: Cortex-X4 |
L3 cache | 12 MB |
Manufacturing | TSMC |
Lithography process | 4 nanometers |
Neural processor (NPU) | Hexagon |
Graphics | Adreno 750 |
GPU shading units | 3072 |
GPU clock | 770 MHz |
FLOPS | ~4435.2 GFLOPS |
Memory
RAM size | 16 GB |
Memory type | LPDDR5X |
Memory clock | 4200 MHz |
Channels | 4 |
Storage size | 512 GB |
Storage type | UFS 4.0 |
Memory card | No |
Software
Operating system | Android 14 |
ROM | HyperOS 1.0 |
OS size | 31 GB |
Battery
Capacity | 5000 mAh |
Max charge power | 90 W |
Battery type | Li-Po |
Replaceable | No |
Wireless charging | Yes (80 W) |
Reverse charging | Yes, (wireless) |
Fast charging | Yes (52% in 15 min) |
Full charging time | 0:34 hr |
Main camera
Matrix | 50 megapixels |
Image resolution | 8192 x 6144 |
Zoom | Optical, 5x |
Flash | Dual LED |
Stabilization | Optical |
8K video recording | Up to 30FPS |
4K video recording | Up to 120FPS |
1080p video recording | Up to 60FPS |
Slow motion | 1920 FPS (1080p) |
Angle of widest lens | 122° |
Lenses | 1) Standart: 50 MP 2) Telephoto: 50 MP 3) Telephoto: 50 MP 4) Ultrawide: 50 MP 5) Depth |
Camera features | – Bokeh mode – Pro mode – RAW support |
Image resolution | 50 MP |
Aperture | f/1.6 – 4.0 |
Focal length | 23 mm |
Sensor | Sony LYT-900 |
Sensor size | 1/0″ |
Pixel size | 1.6 micron |
Autofocus | Laser autofocus |
Stabilization | Optical |
Image resolution | 50 MP |
Aperture | f/1.8 |
Focal length | 120 mm |
Sensor | Sony IMX858 |
Sensor size | 1/2.51″ |
Pixel size | 0.7 micron |
Stabilization | Optical |
Image resolution | 50 MP |
Aperture | f/1.8 |
Focal length | 12 mm |
Sensor | Sony IMX858 |
Sensor size | 1/2.51″ |
Pixel size | 0.7 micron |
Stabilization | Digital |
Selfie camera
Megapixels | 32 megapixels |
Image resolution | 6528 x 4896 |
Aperture | f/2.0 |
Focal length | 22 mm |
Sensor | Omnivision OV32B |
Sensor size | 1/3.14″ |
Pixel size | 0.7 micron |
Autofocus | No |
Stabilization | Digital |
Video resolution | 2160p (4K) at 60 FPS |
Depth sensor (TOF 3D) | No |
Connectivity
Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
Wi-Fi features | – Dual Band – Wi-Fi MiMO – Wi-Fi Direct – Wi-Fi Hotspot – Wi-Fi Display |
Bluetooth version | 5.4 |
Bluetooth features | LE |
USB type | USB Type-C |
USB version | 3.2 |
USB features | – Charging – USB-Storage mode – OTG |
DisplayPort | Yes, DP 1.2 |
GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
NFC* | Yes |
Infrared port | Yes |
Number of SIM* | 2 |
Type of SIM card | Nano |
Multi SIM mode | Standby |
eSIM support* | No |
Hybrid slot | No |
LTE Cat* | 20 |
2G network | GSM 2/3/5/8 |
3G network | WCDMA 1/2/4/5/6/8/19 |
4G network | LTE 1/2/3/4/5/7/8/18/19/20/26/28/38/40/41/42/48/66 |
5G support | Yes |
Sound
Speakers | Stereo |
Headphone audio jack | No |
FM radio | No |
Dolby Atmos | Yes |
Reviews
There are no reviews yet.