Xiaomi Poco F5 Pro 5G 256GB 12GB Ram Phantom Black EU
Network
Network Technologies | GSM / HSPA / LTE / 5G |
Network Technology 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66 |
Network Technology 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE-A (CA), 5G |
Design
Dimensions Mobile | 162.8 x 75.4 x 8.6 mm (6.41 x 2.97 x 0.34 inch) |
Weight | 204 gram (7.20 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Materials | – |
Colors | Black |
Other features | Front windshield (Corning Gorilla Victus), glass back |
DISPLAY
Type | AMOLED |
size | 6.67 Inches (~ 87.5% screen to body ratio) |
Screen Resolution | 1440 x 3200 Pixels, ratio 20:9, 526 Pixels per inch |
Screen protection | Corning Gorilla Glass 5 |
Other features | – 68 Billion colors – Refresh rate 120 Hz – Dolby Vision – HDR10+ – 500 nits (typ), 1000 nights (HBM), 1400 nits (peak) |
Performance
Operating System | Android 13 user interface MIUI 14 for LITTLE |
Chipset | Qualcomm SM8475 Snap Dragon 8+ Jain 1 – Manufacturing precision (4 nm) |
CPU Speed | Octa-core (1 x 3.19 GHz Cortex-X2 & 3 x 2.75 GHz Cortex-A710 & 4 x 1.80 GHz Cortex-A510) |
Gpu graphics processor | Adriano 730 |
Storage
External memory | no |
RAM | 12 giga ram |
Storage | 512 GB, UFS 3.1 |
Cameras
Rear camera | Triple camera: – 64 Megapixels, (wide), PDAF, OIS, f/1.8 aperture – 8 Megapixel, (ultra-wide), f/2.2 – 2 Megapixels, f/2.4, (Macro) |
Camera Features | Dual-LED flash, HDR, panorama |
Video | – 8K video recording, 24 Fps – 4K video recording @ 30/60 Fps – 1080 Pixel 30/60/120/240 fps – Electronic stabilizer gyro-EIS |
Selfie camera | 16 Megapixels (wide), f/2.5 aperture |
Features | HDR |
1080 Pixel 30/60 fps |
Battery
Battery | 5160 mAh, Li-polymer, non-removable |
Fast battery charging | – 67W fast charging – Up to 50% in 15 Minute |
Other battery features | – Power Delivery 3.0 – Quick Charge 3+ – 30W wireless charging – Up to 50% in 32 Minute |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Other Sound features | 24-bit/192kHz audio |
Connectivity
Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
NFC | Yes (depending on the market / Region) |
Infrared | Yes |
Radio | Undefined |
Charging port | USB Type-C 2.0, OTG |
Sensors | Footprint (under display, optical), acceleration, gyro, proximity, compass, color spectrum |
Reviews
There are no reviews yet.