Storage128 GB
5g4G
General
| Device Type | Smart Phone |
| Device Name | Redmi Note 12 Pro 4G |
| Color | • Graphite Grey |
Design
| Length | 164.2 mm (6.46 in) |
| Width | 76.1 mm (3.00 in) |
| Thickness | 8.1 mm (0.32 in) |
| Weight | 201.8 g (7.13 oz) |
Network
| 2G Network | Yes |
| 3G Network | Yes |
| 4G Network | Yes |
| GPRS | Yes |
| EDGE | Yes |
| SIM | Nano SIM |
| Multi SIM | Dual SIM (Hybrid) |
Display
| Display Type | AMOLED |
| Size | 6.67 Inches |
| Refresh Rate | 120 Hz |
| Resolution | 1080×2400 Pixels (FHD+) |
| Screen Ratio | 86.0% |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 PPI |
| Brightness Level | 1100 Nits (Peak) |
| Features | • Dolby Vision • Always-on Display • Hole-punch Notch • Eye Care Display • Dark Mode • Capacitive • Multi-touch • 16M Colors |
Hardware
| Chipset | Qualcomm Snapdragon 732G |
| Manufacturing Technology | 8 nm |
| CPU Type | 8 (Octa-core) |
| CPU | • 2×2.2 GHz (Cortex-A76) • 6×1.8 GHz (Cortex-A55) |
| GPU | Adreno 618 |
| RAM (Memory) | • 6 GB Ram |
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Ram Type | LPDDR4x |
| Card Slot | Yes – MicroSD |
| Antutu Score | 336.250 (v9) |
Main camera
| Camera Setup | Quad Camera |
| Resolution | 108 + 8 + 2 + 2 MP |
| Camera | • 108 MP: Standard • 8 MP: Ultrawide • 2 MP: Macro • 2 MP: Depth |
| Aperture Size | • F/1.9 (108 MP) • F/2.2 (8 MP) • F/2.4 (2 MP) • F/2.4 (2 MP) |
| Sensor | • Samsung HM2 (108 MP) • Sony IMX355 (8 MP) • GalaxyCore GC02M1 (2 MP) • Omnivision OV02B1B (2 MP) |
| Camera Features | • Autofocus (AF) • Night Mode • Portrait Mode • Pro Mode • AI Scene Detection • Continuous shooting • Panorama • Exposure compensation • Face detection • Geotagging • HDR • ISO settings • Scene mode • Self-timer • Touch focus • White balance settings |
| Zoom | Digital Zoom |
| Video | • 4K 2160P@30fps • FHD 1080P@30/60fps |
Selfie Camera
| Camera | 16 MP |
| Aperture Size | F/2.4 |
| Camera Features | • Portrait Mode • Face Detection • Beauty Mode • Gesture Shot • HDR |
| Video | FHD 1080P@30fps |
Connectivity
| Wi-Fi | • Wi-Fi 5 • a/b/g/n/ac • Dual-band • Wi-Fi Direct • Hotspot |
| Bluetooth | • 5.0 • LE • A2DP |
| Location | • GPS • BDS • GALILEO • GLONASS |
| NFC | Yes (Region dependent) |
Charging and Battery
| Fast Charging | Yes – 67 W |
| Capacity | 5000 mAh |








Reviews
There are no reviews yet.