TECHNICAL SPECIFICATION
| DISPLAY | |
| Size (Inch) | 23.8 |
| Size (cm) | 60.4 |
| Resolution | 1920 x 1080 |
| Panel Type | IPS |
| Aspect Ratio | 16:09 |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Brightness (Min.) | 200 cd/m² |
| Brightness (Typ.) | 250 cd/m² |
| Color Gamut (Typ.) | NTSC 72% (CIE1931) |
| Color Depth (Number of Colors) | 16.7M |
| Contrast Ratio (Min.) | 600:01:00 |
| Contrast Ratio (Typ.) | 1000:01:00 |
| Response Time | 5ms (GtG at Faster) |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Surface Treatment | Anti Glare |
| FEATURES | |
| Flicker safe | Yes |
| Reader Mode | Yes |
| Color Weakness | Yes |
| Super Resolution+ | Yes |
| RADEON FreeSyncâ„¢ | Yes |
| Black Stabilizer | Yes |
| Dynamic Action Sync | Yes |
| Crosshair | Yes |
| Smart Energy Saving | Yes |
| SOFTWARE APPLICATION | |
| OnScreen Control (LG Screen Manager) | Yes |
| CONNECTIVITY | |
| D-Sub | Yes (1 ea) |
| D-Sub (Max. Resolution at Hz) | 1920 x 1080 @ 60Hz |
| HDMI | Yes (1ea) |
| HDMI (Max. Resolution at Hz) | 1920 x 1080 @ 75Hz |
| POWER | |
| Type | External Power(Adapter) |
| AC Input | 100-240Vac, 50/60Hz |
| Power Consumption (Typ.) | 19W |
| Power Consumption (Max.) | 22W |
| Power Consumption (Sleep Mode) | Less than 0.3W |
| Power Consumption (DC Off) | Less than 0.3W |
| MECHANICAL | |
| Display Position Adjustments | Tilt |
| Wall Mountable | 75 x 75 mm |
| DIMENSIONS/WEIGHT | |
| Dimension with Stand (W x H x D) | 539.9 x 414.4 x 190 mm |
| Dimension without Stand (W x H x D) | 539.9 x 321.4 x 56.2 mm |
| Dimension in Shiping (W x H x D) | 615 x 148 x 410 mm |
| Weight with Stand | 2.6kg |
| Weight without Stand | 2.3kg |
| Weight in Shipping | 3.9kg |
| Model | 24MP400-B |








Reviews
There are no reviews yet.